
Indian States and Capitals – India or “Bharat” is a country located in Asia. With a population of 135 cr. (approx.) India is the 2nd most populous and the 7th largest country in the world. There is a federal constitutional republic ruled by a parliamentary system.
States and Capitals
It is necessary to know about the states and union territories of our country. At present, India has 28 states and 8 union territories. It used to be 29 states and 7 union territories before Jammu and Kashmir and Ladakh became union territories. Below is the list of States and Union Territories of the Republic Of India with their capitals.
LIST OF INDIAN STATES WITH THEIR CAPITALS.
S.No. | State Name | Capital | Found |
1. | Andhra Pradesh | Amravati | 1 November 1956 |
2. | Arunachal Pradesh | Itanagar | 20 February 1987 |
3. | Assam | Dispur | 26 January 1950 |
4. | Bihar | Patna | 26 January 1950 |
5. | Chhattisgarh | Raipur | 1 November 2000 |
6. | Goa | Panaji | 30 May 1987 |
7. | Gujarat | Gandhinagar | 30 May 1987 |
8. | Haryana | Chandigarh | 1 November 1966 |
9. | Himachal Pradesh | Shimla | 25 January 1971 |
10. | Jharkhand | Ranchi | 15 November 2000 |
11. | Karnataka | Bengaluru | 1 November 1956 |
12. | Kerala | Thiruvananthapuram | 1 November 1956 |
13. | Madhya Pradesh | Bhopal | 26 January 1950 |
14. | Maharashtra | Mumbai | 1 May 1960 |
15. | Manipur | Imphal | 21 January 1972 |
16. | Meghalaya | Shillong | 21 January 1972 |
17. | Mizoram | Aizawl | 20 February 1987 |
18. | Nagaland | Kohima | 1 December 1963 |
19. | Odisha | Bhubaneswar | 26 January 1950 |
20. | Punjab | Chandigarh | 1 November 1966 |
21. | Rajasthan | Jaipur | 26 January 1950 |
22. | Sikkim | Gangtok | 16 May 1975 |
23. | Tamil Nadu | Chennai | 1 November 1956 |
24. | Telangana | Hyderabad | 2 June 2014 |
25. | Tripura | Agartala | 21 January 1972 |
26. | Uttar Pradesh | Lucknow | 26 January 1950 |
27. | Uttarakhand | Dehradun | 9 November 2000 |
28. | West Bengal | Kolkata | 26 January 1950 |
Union Territories and Capitals
An act was passed by the Indian parliament in August 2019 called Jammu and Kashmir reorganization act, 2019. This act contains the provision to reorganize Jammu and Kashmir into two union territories.
Currently, the Republic Of India has a total of 8 union territories that are listed below.
LIST OF UNION TERRITORIES WITH THEIR CAPITALS.
S.NO. | UNION TERRITORY | CAPITAL | Found |
1. | Andaman &Nicobar Islands | Port Blair | 1 November 1956 |
2. | Chandigarh | Chandigarh | 1 November 1966 |
3. | Dadra & Nagar Haveli and Daman & Diu | Daman | 26 January 2020 |
4. | Delhi | Delhi | 1 November 1956 |
5. | Jammu & Kashmir | Srinagar | 31 October 2019 |
6. | Ladakh | Leh | 31 October 2019 |
7. | Lakshadweep | Kavaratti | 1 November 1956 |
8. | Puducherry | Pondicherry | 16 August 1962 |
Keynotes -:
- The union territories are federal territories governed by the central government of India.
- The states have their own governments whereas union territories are administered by the central government of India.
- Daman and Diu & Dadra and Nagar Haveli were merged into one union territory by the Government of India in November 2019. Now it is called Dadra & Nagar Haveli and Daman & Diu
This Post Has 3 Comments