Hindi Counting 1 To 100 – Hindi is the fourth most spoken language in the world, and also the official language in India, but to us, from our heart, it is our national language. From everyday conversation to buying and selling, Hindi is used in almost every aspect of our daily lives.
But still, there are many people who do not know the Hindi method of counting or Hindi Numbers Counting. For example, if one says navasi many may not know how much it is, in English, it’s eighty-nine (89). So here in this article, we have brought to you the counting of 1 to 100 in Hindi along with their symbols.
This article is also very helpful for kids and students because they should know Hindi counting and it will also help them develop their Hindi vocabulary.

Hindi Counting 1 To 100
Hindi Counting 1 To 10
English (Count) | Hindi (Count) | English (Words) | Hindi (Words) |
---|---|---|---|
0 | ० | Zero | शून्य |
1 | १ | One | एक |
2 | २ | Two | दो |
3 | ३ | Three | तीन |
4 | ४ | Four | चार |
5 | ५ | Five | पांच |
6 | ६ | Six | छह |
7 | ७ | Seven | सात |
8 | ८ | Eight | आठ |
9 | ९ | Nine | नव |
10 | १० | Ten | दस |
Hindi Counting 11 To 20
English (Count) | Hindi (Count) | English (Words) | Hindi (Words) |
---|---|---|---|
11 | ११ | Eleven | ग्यारह |
12 | १२ | Twelve | बारह |
13 | १३ | Thirteen | तेरह |
14 | १४ | Fourteen | चौदह |
15 | १५ | Fifteen | पंद्रह |
16 | १६ | Sixteen | सोलह |
17 | १७ | Seventeen | सत्रह |
18 | १८ | Eighteen | आट्ठारह |
19 | १९ | Nineteen | उन्निस |
20 | २० | Twenty | बीस |
Hindi Counting 21 To 30
English (Count) | Hindi (Count) | English (Words) | Hindi (Words) |
---|---|---|---|
21 | २१ | Twenty One | इक्कीस |
22 | २२ | Twenty Two | बाईस |
23 | २३ | Twenty Three | तेईस |
24 | २४ | Twenty Four | चौबीस |
25 | २५ | Twenty Five | पच्चीस |
26 | २६ | Twenty Six | छब्बीस |
27 | २७ | Twenty Seven | सत्ताईस |
28 | २८ | Twenty Eight | अट्ठाईस |
29 | २९ | Twenty Nine | उनतीस |
30 | ३० | Thirty | तीस |
Hindi Counting 31 To 40
English (Count) | Hindi (Count) | English (Words) | Hindi (Words) |
---|---|---|---|
31 | ३१ | Thirty One | इकत्तीस |
32 | ३२ | Thirty Two | बत्तीस |
33 | ३३ | Thirty Three | तेंतीस |
34 | ३४ | Thirty Four | चौंतीस |
35 | ३५ | Thirty Five | पैंतीस |
36 | ३६ | Thirty Six | छत्तीस |
37 | ३७ | Thirty Seven | सैंतीस |
38 | ३८ | Thirty Eight | अड़तीस |
39 | ३९ | Thirty Nine | उनतालीस |
40 | ४० | Forty | चालीस |
Hindi Counting 41 To 50
English (Count) | Hindi (Count) | English (Words) | Hindi (Words) |
---|---|---|---|
41 | ४१ | Forty One | एकतालीस |
42 | ४२ | Forty Two | बयालीस |
43 | ४३ | Forty Three | तैंतालीस |
44 | ४४ | Forty Four | चौवालीस |
45 | ४५ | Forty Five | पैंतालिस |
46 | ४६ | Forty Six | छियालीस |
47 | ४७ | Forty Seven | सैंतालीस |
48 | ४८ | Forty Eight | अड़तालीस |
49 | ४९ | Forty Nine | उनचास |
50 | ५० | Fifty | पचास |
Hindi Counting 51 To 60
English (Count) | Hindi (Count) | English (Words) | Hindi (Words) |
---|---|---|---|
51 | ५१ | Fifty One | इक्यावन |
52 | ५२ | Fifty Two | बावन |
53 | ५३ | Fifty Three | तिरपन |
54 | ५४ | Fifty Four | चौवन |
55 | ५५ | Fifty Five | पचपन |
56 | ५६ | Fifty Six | छप्पन |
57 | ५७ | Fifty Seven | सत्तावन |
58 | ५८ | FiftyEight | अट्ठावन |
59 | ५९ | Fifty Nine | उनसठ |
60 | ६० | Sixty | साठ |
Hindi Counting 61 To 70
English (Count) | Hindi (Count) | English (Words) | Hindi (Words) |
---|---|---|---|
61 | ६१ | Sixty One | इकसठ |
62 | ६२ | Sixty Two | बासठ |
63 | ६३ | Sixty Three | तिरसठ |
64 | ६४ | Sixty Four | चौंसठ |
65 | ६५ | Sixty Five | पैंसठ |
66 | ६६ | Sixty Six | छियासठ |
67 | ६७ | Sixty Seven | सड़सठ |
68 | ६८ | Sixty Eight | अड़सठ |
69 | ६९ | Sixty Nine | उनहत्तर |
70 | ७० | Seventy | सत्तर |
Hindi Counting 71 To 80
English (Count) | Hindi (Count) | English (Words) | Hindi (Words) |
---|---|---|---|
71 | ७१ | Seventy One | इकहत्तर |
72 | ७२ | Seventy Two | बहत्तर |
73 | ७३ | Seventy Three | तिहत्तर |
74 | ७४ | Seventy Four | चौहत्तर |
75 | ७५ | Seventy Five | पचहत्तर |
76 | ७६ | Seventy Six | छीहत्तर |
77 | ७७ | Seventy Seven | सतत्तर |
78 | ७८ | Seventy Eight | अठहत्तर |
79 | ७९ | Seventy Nine | उनासी |
80 | ८० | Eighty | अस्सी |
Hindi Counting 81 To 90
English (Count) | Hindi (Count) | English (Words) | Hindi (Words) |
---|---|---|---|
81 | ८१ | Eighty One | इक्यासी |
82 | ८२ | Eighty Two | बयासी |
83 | ८३ | Eighty Three | तिरासी |
84 | ८४ | Eighty Four | चौरासी |
85 | ८५ | Eighty Five | पचासी |
86 | ८६ | Eighty Six | छियासी |
87 | ८७ | Eighty Seven | सतासी |
88 | ८८ | Eighty Eight | अट्ठासी |
89 | ८९ | Eighty Nine | नवासी |
90 | ९० | Ninty | नब्बे |
Hindi Counting 91 To 100
English (Count) | Hindi (Count) | English (Words) | Hindi (Words) |
---|---|---|---|
91 | ९१ | Ninety One | इक्यानवे |
92 | ९२ | Ninety Two | बानवे |
93 | ९३ | Ninety Three | तिरानवे |
94 | ९४ | Ninety Four | चौरानवे |
95 | ९५ | Ninety Five | पचानवे |
96 | ९६ | Ninety Six | छियानवे |
97 | ९७ | Ninety Seven | सतानवे |
98 | ९८ | Ninety Eight | अट्ठानवे |
99 | ९९ | Ninety Nine | निन्यानवे |
100 | १०० | One Hundred | एक सौ |
Greater Numbers In Hindi (Above 1000)
English (Count) | Hindi (Count) | English (Words) | Hindi (Words) |
---|---|---|---|
1000 | १००० | One Thousand | एक हज़ार |
10000 | १०००० | Ten Thousand | दस हज़ार |
100000 | १००००० | One Lakh | एक लाख |
1000000 | १०००००० | Ten Lakh | दस लाख |
10000000 | १००००००० | One Crore | एक करोड़ |
100000000 | १०००००००० | Ten Crore | दस करोड़ |
1000000000 | १००००००००० | One Billion | एक अरब |
10000000000 | १०००००००००० | Ten Billion | दस अरब |
100000000000 | १००००००००००० | One Hundred Billion | एक खरब |
1000000000000 | १०००००००००००० | One Trillion | दस खरब |
10000000000000 | १००००००००००००० | Ten Trillion | नील |
Serial Numbers Hindi Counting
You must have used serial numbers like first, second, third… but do you know what they are called and written in Hindi? The numbers are listed below.
English (Count) | English | Hindi |
---|---|---|
1st | First | पहला |
2nd | Second | दूसरा |
3rd | Third | तीसरा |
4th | Fouth | चौथा |
5th | Fifth | पाँचवा |
6th | Sixth | छठा |
7th | Seventh | सातवाँ |
8th | Eighth | आठवाँ |
9th | Ninth | नौवाँ |
10th | Tenth | दसवाँ |
How To Learn Hindi Counting
Hindi counting can be challenging at first, but with practice, it will become easier and easier. The only thing you need to do to learn Hindi counting is to practice. Yes, as the quote itself says ”practice makes a man perfect” Practicing Hindi counting every day will make you proficient at it and you will also be able to use Hindi numbers in your daily life.
FAQs Related To Hindi Counting
Aadha Meaning In English
You may have heard someone say aadha ghanta, but do you know what it means? In English, aadha means half or 1/2 or 0.5. It can be used both as a measure of time and as a measurement of quantity.
Sawa Meaning In English
In English sawa is 1/4 or 0.25 more in a number and in terms of time, it is 15 minutes more for example if the current time is 1:15 it is called sawa Ek in Hindi.
Paune Meaning In English
In English sawa Means 1/2 or 0.25 less in a number and in terms of the time it is 15 minutes less for example if the time is 1:45 it is called paune do in Hindi.
Dedh Meaning In English
Dedh in terms of time is 30 minutes more for example if it is 1:30 it is called dedh (fixed) and it is half more for example 1.5 is called dedh in hindi.
Dhai Meaning In English
Dhai is 1.5 or 3/4 more than number 1 for example if it is 2:30 it is called dhai and it is half more than two which is 2.5 for example 2.5 kg is called dhai kg in hindi.
Sadhe Meaning In English
Sadhe is half more than any number but that number must be more than two (eg- 3,4 and 5) for example 3.5 kg is called sadhe teen kg in hindi and in terms of time it is also the same(must be more than 2) i.e 30 minutes more.
Math Table In Hindi
Below is an example of how the table is called in Hindi. (an example of Table 2 is shown)
Table | English | Hindi |
---|---|---|
2*1=2 | Two Ones are Two | दो एकम दो |
2*2=4 | Two Two’s are Four | दो दूना चार |
2*3=6 | Two Threes are Six | दो तिया छ: |
2*4=8 | Two Fours are Eight | दो चौके आठ |
2*5=10 | Two Fives are Ten | दो पाँचे दस |
2*6=12 | Two Six are Twelve | दो छक्के बारह |
2*7=14 | Two Sevens are Fourteen | दो सात चौदह |
2*8=16 | Two Eights are Sixteen | दो आठ सोलह |
2*9=18 | Two Nines are Eighteen | दो नामे अठारह |
2*10=20 | Two Tens are Twenty | दो ढाये बीस |
Wrapping Up
So now if someone says nabbe, pichasi or assi don’t get confused. We hope that we have given all the information about Hindi counting and you must have learned something from this. Please let us know if there are any suggestions regarding this article, or if there are any improvements, via email or leave a comment below.
Apart from this, if you have any questions, then comment below, we will reach you as soon as possible.